This equipment is used to automatically sort finished pouch battery cells into 5 categories and load them into respective trays.
Key Features:
High production capacity of over 32ppm
Ultra high yield of 99.99%
Intelligent visual inspection and alarm system of tray states includedHigh flexibility, number of sorting categories could be customized easily
MES connectivity enabled
Customized design easy to suit different layout
Specifications:
Pouch Cell Intelligent Sorting | |
Applicable products | Finished pouch battery cell |
Battery size range (LWH) | 50-160/30-110/2-10 (mm) |
Tray size range | L 200-400mm/W 200-300mm |
Robot | 6-axis robot |
Video capture | 500 million pixels |
Production capacity | ≥32PPM |
Yield | 99.99% |
Equipment failure rate | ≤2% |
Model Changeover time | 30 – 60 mins |
Equipment Weight | 1500 KG |
Equipment size(LWH) | L1800*W1800*H2400(mm) |
Exterior:
Interior:
*Note: Customised SPEC Accepted.
Get in touch with us here